Statistics

The DB-IP Database

More than 44 million IPv4 and IPv6 blocks and growing.

Since 2010 we provide one of the most comprehensive and accurate IP address databases available on the market that has grown today to more than 44 million IPv4 and IPv6 blocks.



Details about the DB-IP Database

Every month, hundreds of thousands of records are added or updated in the DB-IP Database, and we're always working hard to improve the coverage of our database and its accuracy. Learn more about the DB-IP database here, including detailed analytics and update information.



DB-IP Database Analytics

Database edition IP address to location + ISP, March 2025
Total records 45,092,552

Records by country

Country Records Cities Locations Organizations
United States  United States 13181225 37611 852472 1762799
Brazil  Brazil 8447186 12700 40591 74917
Spain  Spain 3674515 7283 18078 35971
Mexico  Mexico 2004005 12588 17946 6573
United Kingdom  United Kingdom 1387443 8439 56642 217493
France  France 1327391 16697 77226 176948
Italy  Italy 1223198 13809 204798 350906
Germany  Germany 1208470 15571 88313 219708
Peru  Peru 1018288 2938 6291 8452
Australia  Australia 917470 2645 9707 17914
Turkey  Turkey 741581 2192 6790 15159
India  India 666919 18059 39474 34752
Austria  Austria 613437 6377 68918 97266
Japan  Japan 561291 2629 4599 34498
Netherlands  Netherlands 555178 2958 45494 193221
China  China 532333 6802 21630 269559
Portugal  Portugal 470706 1242 5229 8948
Canada  Canada 438426 3810 54665 85046
Poland  Poland 419224 8664 28692 36738
South Korea  South Korea 382318 8115 11539 19687
Chile  Chile 252414 333 6795 14447
Russian Federation  Russian Federation 244740 3498 22326 65448
Costa Rica  Costa Rica 234863 350 904 2216
Philippines  Philippines 228298 2172 6506 32249
Denmark  Denmark 188842 853 12098 20641
United Arab Emirates  United Arab Emirates 174914 381 2807 7934
Sweden  Sweden 159567 1904 8407 28430
Belgium  Belgium 157200 2570 8351 12274
Finland  Finland 143542 681 8806 32132
Switzerland  Switzerland 143289 2280 14216 22883
Pakistan  Pakistan 142836 751 1074 1508
Argentina  Argentina 130138 1626 9167 14953
Colombia  Colombia 122481 1578 11119 44818
Morocco  Morocco 117657 482 632 4239
Slovakia  Slovakia 109795 576 2633 6938
Saudi Arabia  Saudi Arabia 109048 242 462 5370
Viet Nam  Viet Nam 106213 802 2008 3049
Kazakhstan  Kazakhstan 96850 702 3684 27151
Thailand  Thailand 90284 1155 1652 7541
Hong Kong  Hong Kong 88217 301 1354 40135
Tunisia  Tunisia 87414 293 333 186
Czech Republic  Czech Republic 84377 2596 9615 19089
Norway  Norway 81439 949 4930 11435
Hungary  Hungary 76201 1623 5830 7497
Egypt  Egypt 76158 258 722 1188
Singapore  Singapore 74506 133 4067 20186
South Africa  South Africa 69678 1197 2186 5878
Ireland  Ireland 69521 2079 7234 7804
Romania  Romania 60869 3346 7333 9079
Nigeria  Nigeria 60691 625 948 10711
Indonesia  Indonesia 58740 1954 6887 8623
Oman  Oman 56194 42 84 224
Jordan  Jordan 52850 170 272 837
Iraq  Iraq 52806 184 312 844
Malaysia  Malaysia 52601 1065 1811 2032
Taiwan  Taiwan 52124 174 3238 5616
Kuwait  Kuwait 50954 92 335 935
Greece  Greece 49532 1223 2942 7147
Israel  Israel 46769 579 2148 12388
Belarus  Belarus 45260 354 1171 13795
Ecuador  Ecuador 44070 568 4507 8555
Croatia  Croatia 43626 1127 2948 7029
Ukraine  Ukraine 42737 1395 3604 7530
Iran  Iran 39069 706 2560 5961
Bangladesh  Bangladesh 38862 433 1914 3242
Uruguay  Uruguay 34988 160 568 859
Slovenia  Slovenia 34689 717 3229 3294
Venezuela  Venezuela 33668 693 1988 3751
Liberia  Liberia 32261 19 37 72
Serbia  Serbia 29007 475 1924 7507
Bahrain  Bahrain 28209 35 84 223
Bulgaria  Bulgaria 24778 547 1525 5578
Bolivia  Bolivia 24543 199 1815 3700
El Salvador  El Salvador 23422 210 1281 2039
Zimbabwe  Zimbabwe 23354 44 107 21872
Algeria  Algeria 21476 349 428 269
Cuba  Cuba 19774 293 1627 4501
Uzbekistan  Uzbekistan 19322 211 307 268
Kenya  Kenya 18736 199 423 8382
New Zealand  New Zealand 18347 597 1362 1799
Dominican Republic  Dominican Republic 17069 378 2114 3042
Uganda  Uganda 16818 190 265 441
Panama  Panama 16356 425 2269 4631
Lithuania  Lithuania 16074 155 773 1774
Luxembourg  Luxembourg 15400 265 1046 2616
Guatemala  Guatemala 15261 394 1782 3841
Senegal  Senegal 13950 125 152 397
Paraguay  Paraguay 13105 167 403 540
Nicaragua  Nicaragua 12616 236 449 1077
Cyprus  Cyprus 11782 167 384 1723
Latvia  Latvia 10977 136 482 2014
Ghana  Ghana 9585 117 244 1163
Qatar  Qatar 9553 105 675 1355
Nepal  Nepal 9331 165 284 364
Cambodia  Cambodia 9211 145 363 454
Estonia  Estonia 8741 155 667 1715
Azerbaijan  Azerbaijan 8095 178 269 263
Albania  Albania 7688 269 381 777
Sri Lanka  Sri Lanka 7370 102 178 307
Cote D  Cote D'ivoire 7297 418 456 540
Mauritius  Mauritius 7186 114 178 409
Myanmar  Myanmar 6943 105 239 297
Honduras  Honduras 6832 387 1089 1777
Lebanon  Lebanon 6647 92 224 876
Sudan  Sudan 6521 45 76 4095
Puerto Rico  Puerto Rico 6234 246 1119 1416
Tanzania  Tanzania 5490 177 422 1260
Andorra  Andorra 4883 17 39 82
Bosnia And Herzegovina  Bosnia And Herzegovina 4699 208 607 841
Cameroon  Cameroon 4470 120 167 251
Angola  Angola 4374 81 146 611
Macedonia  Macedonia 4362 140 244 359
Iceland  Iceland 4161 71 327 720
Moldova  Moldova 4001 91 247 379
Mozambique  Mozambique 3794 84 124 195
Malta  Malta 3750 71 172 900
Haiti  Haiti 3720 77 118 129
Kyrgyzstan  Kyrgyzstan 3382 74 162 308
Armenia  Armenia 3330 135 260 986
Libyan Arab Jamahiriya  Libyan Arab Jamahiriya 3175 106 144 523
Afghanistan  Afghanistan 3025 123 181 343
Georgia  Georgia 2991 109 268 454
Syrian Arab Republic  Syrian Arab Republic 2830 110 142 156
Lao  Lao 2825 47 87 111
Tajikistan  Tajikistan 2723 77 103 102
Ethiopia  Ethiopia 2631 132 142 402
Yemen  Yemen 2576 125 141 64
Burkina Faso  Burkina Faso 2568 75 95 134
Montenegro  Montenegro 2489 60 118 506
Namibia  Namibia 2116 53 79 280
Palestinian Territory  Palestinian Territory 1973 127 161 258
Madagascar  Madagascar 1931 56 68 93
Jersey  Jersey 1929 14 140 856
Jamaica  Jamaica 1889 76 401 489
Mali  Mali 1880 45 60 288
Democratic Republic Of Congo  Democratic Republic Of Congo 1829 60 120 272
Maldives  Maldives 1828 32 56 91
Mongolia  Mongolia 1740 78 128 172
Guyana  Guyana 1589 20 51 92
Guinea  Guinea 1564 50 67 212
Trinidad And Tobago  Trinidad And Tobago 1421 53 174 239
Isle Of Man  Isle Of Man 1342 22 80 322
Mauritania  Mauritania 1325 27 35 109
Kosovo  Kosovo 1323 62 102 153
Timor-leste  Timor-leste 1294 21 34 39
Guernsey  Guernsey 1209 13 64 419
Cape Verde  Cape Verde 1199 25 38 88
Botswana  Botswana 1163 70 105 288
Seychelles  Seychelles 1134 14 45 122
Gambia  Gambia 1111 55 73 341
Macao  Macao 1099 9 34 100
Niger  Niger 1079 31 35 94
Brunei Darussalam  Brunei Darussalam 1015 41 57 67
Bahamas  Bahamas 964 26 102 165
Benin  Benin 913 46 79 213
Belize  Belize 903 30 122 373
Liechtenstein  Liechtenstein 897 13 88 256
Faroe Islands  Faroe Islands 865 16 35 318
Zambia  Zambia 776 47 77 144
Greenland  Greenland 768 20 40 113
Barbados  Barbados 739 53 120 266
Aruba  Aruba 732 15 89 165
Somalia  Somalia 729 35 56 177
Bhutan  Bhutan 711 26 56 290
Malawi  Malawi 687 31 49 215
Saint Lucia  Saint Lucia 665 19 29 41
Reunion Island  Reunion Island 658 29 58 62
U.s. Virgin Islands  U.s. Virgin Islands 596 32 116 199
Gabon  Gabon 588 18 33 132
Papua New Guinea  Papua New Guinea 577 41 81 98
Rwanda  Rwanda 573 29 45 105
Guinea-bissau  Guinea-bissau 571 15 23 66
Congo  Congo 562 16 30 164
Burundi  Burundi 559 21 36 183
Cayman Islands  Cayman Islands 520 6 75 215
Sierra Leone  Sierra Leone 504 20 46 106
Gibraltar  Gibraltar 495 1 32 135
Aland Islands  Aland Islands 472 6 12 163
British Virgin Islands  British Virgin Islands 466 6 35 93
Saint Vincent And The Grenadines  Saint Vincent And The Grenadines 463 9 43 195
Bermuda  Bermuda 463 5 101 155
Dominica  Dominica 441 12 24 34
Monaco  Monaco 422 4 18 64
Togo  Togo 415 11 30 72
Fiji  Fiji 407 9 33 64
Sao Tome And Principe  Sao Tome And Principe 401 20 25 33
Suriname  Suriname 382 12 24 45
New Caledonia  New Caledonia 379 15 25 87
Antigua And Barbuda  Antigua And Barbuda 369 14 52 107
French Polynesia  French Polynesia 367 28 33 37
Equatorial Guinea  Equatorial Guinea 362 15 30 92
Guam  Guam 351 16 35 77
Guadeloupe  Guadeloupe 344 21 46 42
Swaziland  Swaziland 340 17 36 67
Djibouti  Djibouti 338 10 19 53
French Guiana  French Guiana 324 13 24 81
Turkmenistan  Turkmenistan 320 27 33 42
Lesotho  Lesotho 272 8 19 87
Chad  Chad 250 10 25 98
American Samoa  American Samoa 246 4 8 29
Grenada  Grenada 238 10 27 53
San Marino  San Marino 237 10 31 52
Vanuatu  Vanuatu 231 6 14 57
Comoros  Comoros 215 8 13 84
Vatican  Vatican 209 1 8 67
Martinique  Martinique 204 10 26 31
North Korea  North Korea 194 10 13 63
Kiribati  Kiribati 192 10 18 26
Central African Republic  Central African Republic 185 12 21 76
Saint Kitts And Nevis  Saint Kitts And Nevis 174 7 24 44
Solomon Islands  Solomon Islands 170 7 15 42
Micronesia  Micronesia 161 7 13 24
Samoa  Samoa 156 15 27 36
Anguilla  Anguilla 156 6 10 33
Tonga  Tonga 135 4 12 34
Turks And Caicos Islands  Turks And Caicos Islands 127 6 20 39
Eritrea  Eritrea 120 3 6 27
Palau  Palau 117 6 10 28
Cook Islands  Cook Islands 117 3 8 23
Mayotte  Mayotte 115 2 5 24
Saint Martin  Saint Martin 113 2 8 27
Antarctica  Antarctica 111 3 7 44
Montserrat  Montserrat 104 4 4 32
Marshall Islands  Marshall Islands 102 3 8 23
Tuvalu  Tuvalu 102 4 7 22
Nauru  Nauru 101 2 3 26
United States Minor Outlying Islands  United States Minor Outlying Islands 100 1 4 18
Falkland Islands (malvinas)  Falkland Islands (malvinas) 97 1 3 24
Wallis And Futuna  Wallis And Futuna 94 3 3 16
Saint Pierre And Miquelon  Saint Pierre And Miquelon 94 1 7 25
Saint Barthelemy  Saint Barthelemy 93 1 5 23
Tokelau  Tokelau 87 4 5 21
Norfolk Island  Norfolk Island 84 1 3 18
British Indian Ocean Territory  British Indian Ocean Territory 75 2 2 20
Niue  Niue 69 1 2 14
Christmas Island  Christmas Island 66 1 3 19
Northern Mariana Islands  Northern Mariana Islands 65 2 2 14
Cocos (keeling) Islands  Cocos (keeling) Islands 41 1 2 18
Svalbard And Jan Mayen  Svalbard And Jan Mayen 31 1 2 13
Pitcairn  Pitcairn 30 1 3 14
Saint Helena  Saint Helena 27 2 3 13
South Georgia And The South Sandwich Islands  South Georgia And The South Sandwich Islands 26 2 4 14
French Southern Territories  French Southern Territories 13 1 1 7
Bouvet Island  Bouvet Island 8 1 1 7
Western Sahara  Western Sahara 8 1 2 5
Heard Island And Mcdonald Islands  Heard Island And Mcdonald Islands 3 1 1 2
Total 45,092,552 244,384 1,904,754 4,227,596


Records by address type

IPv426,793,968
IPv618,298,584

Changes since last month

2,132,319 additions
United StatesUnited States1,045,402
AustraliaAustralia265,846
FranceFrance138,674
SpainSpain131,644
IndiaIndia105,394
Other countries445,359
1,125,875 modifications
United StatesUnited States419,307
SpainSpain261,333
United Arab EmiratesUnited Arab Emirates87,178
AustraliaAustralia50,622
FranceFrance45,675
Other countries261,760
2,844,386 deletions
United StatesUnited States1,393,866
SpainSpain285,737
AustraliaAustralia257,192
FranceFrance155,415
IndiaIndia118,617
Other countries633,559